Premium Asia Income Fund
APIR MAQ0782AU
About the Fund
The Premium Asia Income Fund is a managed investment scheme seeking current income and some capital appreciation by investing mostly in a diversified portfolio of high yielding, sub investment grade securities and non-rated securities across a range of markets in Asia and the Middle East (the “Region”). The Fund may invest in sovereign debt and corporate debt issued by companies with main operations in or majority of their income derived from the Region. The Fund is expected to be hedged in Australian dollars within a range of 0% to 100% of the Fund’s net asset value.
Why Asia?
- Diverse range of economies and investment opportunities
- Rapid growth in productivity, private wealth and consumption power
- Powerhouse of technology, innovation and influence
Fund Inception | 31 August 2011 |
---|---|
Management Fees | 1.13% p.a. |
Performance Fees | N/A |
Minimum subscription | $25,000 AUD |
Transaction costs (Buy/Sell Spread) | ±0.50% |
Distribution Frequency | Quarterly |
Performance
Performance Chart for Premium Asia Income Fund
Premium Asia Income Fund Performance Table
Premium Asia Income Fund Performance as at 30 April 2022 (net %)
1 month | 3 month | 6 month | 1 year | 3 years p.a. | 5 years p.a. | 7 years p.a. | 10 years p.a. | Inception p.a | AUM |
---|---|---|---|---|---|---|---|---|---|
-0.69% | -7.99% | -10.71% | -16.20% | -0.55% | 2.22% | 4.82% | 6.35% | 7.06% | $80.53 mil AUD |
Price & Distributions*
Date | Unit Price | Application Price | Redemption Price |
---|---|---|---|
19/05/2022 | 0.8502 | 0.8545 | 0.8460 |
18/05/2022 | 0.8503 | 0.8546 | 0.8461 |
17/05/2022 | 0.8494 | 0.8536 | 0.8536 |
16/05/2022 | 0.8505 | 0.8547 | 0.8462 |
13/05/2022 | 0.8479 | 0.8522 | 0.8437 |
12/05/2022 | 0.8501 | 0.8543 | 0.8458 |
11/05/2022 | 0.8594 | 0.8637 | 0.8551 |
10/05/2022 | 0.8608 | 0.8651 | 0.8565 |
09/05/2022 | 0.8678 | 0.8721 | 0.8634 |
06/05/2022 | 0.8694 | 0.8738 | 0.8651 |
05/05/2022 | 0.8758 | 0.8802 | 0.8714 |
04/05/2022 | 0.8770 | 0.8814 | 0.8727 |
03/05/2022 | 0.8764 | 0.8807 | 0.8720 |
02/05/2022 | 0.8739 | 0.8783 | 0.8695 |
29/04/2022 | 0.8743 | 0.8787 | 0.8699 |
*Please note that the unit prices displayed in the table are for reference only. For accurate unit prices, please contact our registry team, Link Fund Solutions.
Investment Strategy
The Fund is managed using a disciplined value-oriented approach supported by intensive, on-the-ground bottom-up fundamental research resulting in a concentrated portfolio of fixed interest securities issued by companies in Asia and the Middle East, which, in the view of the investment manager, are undervalued, on either an absolute or a relative basis, have the potential to generate regular income and have the potential for some capital appreciation.
Investment Horizon | 3 to 5 years |
---|---|
Short Selling | The Fund will not engage in short-selling |
Leverage | The Fund will not borrow, or use derivatives, for the purposes of leveraging or magnifying the Funds exposure to any asset or market. |
Geographic Limits | The Premium Asia Income Fund primarily invests in fixed interest securities issued by companies in Asia and the Middle East, which, in the view of the Investment Manager, are undervalued, on either an absolute or a relative basis, have the potential to generate regular income and have the potential for some capital appreciation. |
Initial Investment Amount | $25,000 |
Additional Investment Amount | $10,000 |
Minimum Holding Amount | $25,000 |
Portfolio Asset Allocation – Limits
Asset type | Allocation range (%) |
---|---|
Asian and Middle Eastern fixed interest securities | 20-100 |
Cash | 0-80 |
Geographical Listing
Cash & Hedges | 9.60% |
---|---|
Others | 0.09% |
Japan | 0.82% |
Mongolia | 1.29% |
Malaysia | 1.47% |
South Korea | 1.82% |
Singapore | 2.29% |
Macao | 2.69% |
India | 4.81% |
Hong Kong | 5.97% |
Indonesia | 6.59% |
China | 62.59% |
Sector Exposure
Cash & Hedges | 9.60% |
---|---|
Others | 0.09% |
Technology Hardware & Equipment | 0.35% |
Software & Services | 0.62% |
Telecommunication Services | 0.82% |
Food, Beverage & Tobacco | 0.88% |
Retailing | 1.43% |
Insurance | 1.68% |
Banks | 2.06% |
Diversified Financials | 2.49% |
Automobiles & Components | 2.60% |
Energy | 5.24% |
Sovereign | 5.45% |
Capital Goods | 5.96% |
Consumer Services | 6.01% |
Transportation | 7.59% |
Materials | 9.37% |
Utilities | 9.80% |
Real Estate | 27.97% |
Top 10 Holdings
China Development Bank | China/Hong Kong | Sovereign | 5.45% |
---|---|---|---|
GCL New Energy | China/Hong Kong | Utilities | 3.66% |
China Hongqiao Group | China/Hong Kong | Materials | 2.90% |
eHi Car Services | China/Hong Kong | Transportation | 2.31% |
Gajah Tunggal | Indonesia | Automobiles & Components | 1.87% |
India Clean Energy Holdings | India | Utilities | 1.84% |
POSCO | South Korea | Materials | 1.82% |
China National Chemical Corp | China/Hong Kong | Materials | 1.80% |
Indika Energy | Indonesia | Energy | 1.77% |
Fosun International | China/Hong Kong | Capital Goods | 1.75% |
Updates & Reports
Fees & Forms
- Product Disclosure Statement and Application Form – Australian Investors
- Product Disclosure Statement and Application Form – New Zealand Investors
- Premium Reference Guide – All Investors
- Target Market Determination (TMD)
- Additional Application for Investment
- Redemption Request
- Change of Contact Details
- Change of Bank
- Change of Distribution Option