Premium China Fund
APIR MAQ0441AU
About the Fund
The Premium China Fund is a managed investment scheme which invests primarily in companies listed in Hong Kong, companies listed in Mainland China, companies listed in Taiwan and companies listed on other stock exchanges but with significant assets, investments, production activities, trading or other business interests in the Greater China region, or which derive a significant part of their revenue from the Greater China region.
Why China?
- Fast growing economy
- Relatively undemanding valuations
- Relatively under-researched
Fund Inception | 28 October 2005 |
---|---|
Management Fees | 2.30% p.a. |
Performance Fees | 15% performance fee on the outperformance of the Fund over MSCI China Free Index (subject to high-watermark) |
Minimum Subscription | $25,000 AUD |
Transaction Costs (Buy/Sell Spread) | ±0.25% |
Distribution Frequency | Annually |
Performance
Performance Chart for Premium China Fund
Premium China Fund Performance Table
Premium China Fund Performance as at 31 December 2020 (net %)
1 month | 3 month | 6 month | 1 year | 3 years p.a. | 5 years p.a. | 7 years p.a. | 10 years p.a. | Inception p.a. | AUM |
---|---|---|---|---|---|---|---|---|---|
6.63% | 15.84% | 26.87% | 28.60% | 9.42% | 10.99% | 10.73% | 8.29% | 11.01% | $149.92 mil AUD |
Price & Distributions*
Date | Unit Price | Application Price | Redemption Price |
---|---|---|---|
20/01/2021 | 3.5326 | 3.5415 | 3.5238 |
19/01/2021 | 3.4697 | 3.4784 | 3.4610 |
18/01/2021 | 3.4455 | 3.4541 | 3.4369 |
15/01/2021 | 3.4001 | 3.4086 | 3.3916 |
14/01/2021 | 3.4097 | 3.4182 | 3.4012 |
13/01/2021 | 3.4179 | 3.4264 | 3.4093 |
12/01/2021 | 3.4488 | 3.4574 | 3.4402 |
11/01/2021 | 3.4113 | 3.4198 | 3.4027 |
8/01/2021 | 3.4333 | 3.4419 | 3.4248 |
7/01/2021 | 3.4272 | 3.4358 | 3.4187 |
6/01/2021 | 3.4022 | 3.4107 | 3.3937 |
5/01/2021 | 3.3822 | 3.3907 | 3.3737 |
4/01/2021 | 3.3207 | 3.3290 | 3.3124 |
31/12/2020 | 3.2842 | 3.2924 | 3.2760 |
30/12/2020 | 3.2461 | 3.2542 | 3.2379 |
*Please note that the unit prices displayed in the table are for reference only. For accurate unit prices, please contact our registry team, Link Fund Solutions.
Investment Strategy
The Fund aims to achieve the investment objective, primarily by investing in companies across a range of market capitalisations listed in Hong Kong, Mainland China, Macau and Taiwan (Greater China) and companies listed on other exchanges, which have significant assets, investments, production activities, trading or other business interests in the greater china region, or which derive a significant portion or their revenue from the greater china region.
The Fund is managed by Value Partners using a disciplined value-oriented approach supported by intensive, on-the-ground bottom-up fundamental research resulting in a portfolio of individual holdings, which are, in the view of Value Partners, undervalued and of high quality, on either an absolute or relative basis, and which have the potential for capital appreciation.
In addition to direct investment in companies listed in Greater China, the Fund may also invest in cash and short-term money market instruments, convertible securities issued by listed companies, listed unit trusts, shares in mutual fund corporation and other collective investment schemes (including real estate investment trusts). Derivatives including both exchange-traded and over-the-counter, and participatory notes.
Investment Horizon | 5 or more years |
---|---|
Short Selling | The Fund will not engage in short-selling |
Leverage | The Fund will not borrow, or use derivatives, for the purposes of leveraging or magnifying the Funds exposure to any asset or market. |
Geographic Limits | The Premium China Fund primarily invests in companies across a range of market capitalisations listed in Hong Kong, Mainland China, Macau and Taiwan (Greater China) and companies listed on other exchanges, which have significant assets, investments, production activities, trading or other business interests in the Greater China region, or derive a significant portion of their revenue from the Greater China region |
Initial Investment Amount | $25,000 |
Additional Investment Amount | $10,000 |
Minimum Holding Amount | $25,000 |
Portfolio Asset Allocation – Limits
Asset type | Allocation range (%) |
---|---|
International listed equities | 0-100 |
Exchange-traded derivatives | 0-60 |
Over-the-counter derivatives | 0-50 |
Cash and cash equivalent investments | 0-20 |
Portfolio Snapshot
Geographical Listing
Red Chips | 1.76% |
---|---|
Taiwan | 2.35% |
Cash | 5.07% |
H-shares | 8.12% |
United States | 10.28% |
China A-shares | 21.60% |
Hong Kong | 50.81% |
Sector Exposure
Insurance | 1.07% |
---|---|
Other Financials | 1.19% |
Materials | 2.55% |
Health Care | 2.95% |
Real Estate | 4.11% |
Cash | 5.07% |
Banks | 5.22% |
Information Technology | 6.41% |
Industrials | 7.63% |
Communication Services | 10.79% |
Consumer Staples | 12.76% |
Consumer Discretionary | 40.25% |
Top 10 Holdings
Tencent Holdings Ltd | Hong Kong | Media & Entertainment | 10.79% |
---|---|---|---|
Pinduoduo Inc | United States | Retailing | 8.60% |
China Tourism Group Duty Free | China A-shares | Retailing | 5.57% |
Meituan Dianping | Hong Kong | Retailing | 5.14% |
Kweichow Moutai Co Ltd | China A-shares | Food, Beverage & Tobacco | 5.07% |
China Merchants Bank Co Ltd | H-shares | Banks | 3.89% |
Jinke Smart Services Group Co | Hong Kong | Real Estate | 3.19% |
Wuliangye Yibin Co | China A-shares | Food, Beverage & Tobacco | 3.14% |
Nissin Foods Co Ltd | Hong Kong | Food, Beverage & Tobacco | 2.98% |
Innovent Biologics Inc | Hong Kong | Pharmaceuticals, Biotechnology & Life Sciences | 2.95% |