Platform
Our funds are available on a variety of platform providers as show in the table below.
Australia
Platform | Premium China Fund | Premium Asia Property Fund | Premium Asia Fund | Premium Asia Income Fund |
---|---|---|---|---|
BT Wrap* | ✓ | ✓ | ✓ | ✓ |
Macquarie Wrap | ✓ | ✓ | ✓ | ✓ |
Oasis | ✓ | ✓ | ✓ | |
Colonial First Wrap | ✓ | |||
Netwealth | ✓ | ✓ | ✓ | ✓ |
Navigator | ✓ | |||
IOOF | ✓ | ✓ | ||
Asgard* | ✓ | ✓ | ✓ | |
Personal Choice | ✓ | ✓ | ✓ | |
Synergy | ✓ | ✓ | ||
Symetry | ✓ | |||
Wealthtrac | ✓ | ✓ | ✓ | |
AusMaq | ✓ | |||
Fiducian | ✓ | |||
Beacon | ✓ | |||
Avanteos | ✓ | ✓ | ✓ | |
AustChoice | ✓ | |||
Omniport | ✓ | |||
MLC Masterkey Custom | ✓ | |||
ING Portfolio One | ✓ | |||
HUB24 | ✓ | ✓ | ✓ | ✓ |
uXchange | ✓ | ✓ | ✓ | ✓ |
Allan Gray | ✓ | ✓ |
*On hold, no addition
New Zealand
Platform | Premium China Fund | Premium Asia Property Fund | Premium Asia Fund | Premium Asia Income Fund |
---|---|---|---|---|
Aegis | ✓ | ✓ | ✓ | |
FNZ | ✓ | ✓ |